Currently shopping for Browse Parts change vehicle
START HERE>
Select your vehicle’s year, make, model and part category.
Tailgate

- FORD TRUCKS & VANS FORD/PU F250/350/450 (SUPER DUTY) TAILGATE (W/INTEGRATED STEP)(PLATINUM) OEM#DC3Z9940700C 2013-2016 PL#FO1900131PARTSLINK:FO1900131 | OEM Part Number:DC3Z9940700CList Price: $1,391.27 Our Price: $880.38 Your Save: $510.89
- FORD TRUCKS & VANS RANGER TAIL GATE(FLARE SIDE) OEM#F37Z8340700A 1998-2006 PL#FO1900117PARTSLINK:FO1900117 | OEM Part Number:F37Z8340700AList Price: $364.72 Our Price: $178.74 Your Save: $185.98
- FORD TRUCKS & VANS RANGER TAIL GATE(STYLESIDE) OEM#1L5Z9940700BA 1998-2005 PL#FO1900112PARTSLINK:FO1900112 | OEM Part Number:1L5Z9940700BAList Price: $499.38 Our Price: $151.50 Your Save: $347.88
- FORD TRUCKS & VANS RANGER TAILGATE (STYLESIDE) OEM#6L5Z9940700AA 2006-2011 PL#FO1900122PARTSLINK:FO1900122 | OEM Part Number:6L5Z9940700AAList Price: $506.53 Our Price: $381.40 Your Save: $125.13
- FORD TRUCKS & VANS RANGER TAILGATE (STYLESIDE)**CAPA** OEM#6L5Z9940700AA 2006-2011 PL#FO1900122CPARTSLINK:FO1900122C | OEM Part Number:6L5Z9940700AAList Price: $754.21 Our Price: $386.20 Your Save: $368.01
- GM TRUCKS & VANS C10/PU (CK MODEL) TAILGATE (FLEETSIDE) OEM#12540226 1988-2002 PL#GM1900107PARTSLINK:GM1900107 | OEM Part Number:12540226List Price: $595.60 Our Price: $169.51 Your Save: $426.09
- GM TRUCKS & VANS CANYON (GMC) TAIL GATE (W/EZ LIFT) OEM#23283671 2015-2022 PL#GM1900132PARTSLINK:GM1900132 | OEM Part Number:23283671List Price: $693.55 Our Price: $467.15 Your Save: $226.40
- GM TRUCKS & VANS CANYON (GMC) TAIL GATE (WO/EZ LIFT) OEM#23283670 2015-2022 PL#GM1900131PARTSLINK:GM1900131 | OEM Part Number:23283670List Price: $662.05 Our Price: $510.55 Your Save: $151.50
- GM TRUCKS & VANS CANYON (GMC) TAILGATE (FLEETSIDE) **CAPA** OEM#19206604 2004-2012 PL#GM1900120CPARTSLINK:GM1900120C | OEM Part Number:19206604List Price: $887.08 Our Price: $207.34 Your Save: $679.74
- GM TRUCKS & VANS CANYON (GMC) TAILGATE (FLEETSIDE) OEM#19206604 2004-2007 PL#GM1900120PARTSLINK:GM1900120 | OEM Part Number:19206604List Price: $887.08 Our Price: $164.53 Your Save: $722.55
- GM TRUCKS & VANS COLORADO (CHEVY) TAIL GATE (W/EZ LIFT) OEM#23283671 2015-2022 PL#GM1900132PARTSLINK:GM1900132 | OEM Part Number:23283671List Price: $693.55 Our Price: $467.15 Your Save: $226.40
- GM TRUCKS & VANS COLORADO (CHEVY) TAIL GATE (WO/EZ LIFT) OEM#23283670 2015-2022 PL#GM1900131PARTSLINK:GM1900131 | OEM Part Number:23283670List Price: $662.05 Our Price: $510.55 Your Save: $151.50
- GM TRUCKS & VANS COLORADO (CHEVY) TAILGATE (FLEETSIDE) **CAPA** OEM#19206604 2004-2012 PL#GM1900120CPARTSLINK:GM1900120C | OEM Part Number:19206604List Price: $887.08 Our Price: $207.34 Your Save: $679.74
- GM TRUCKS & VANS COLORADO (CHEVY) TAILGATE (FLEETSIDE) OEM#19206604 2004-2007 PL#GM1900120PARTSLINK:GM1900120 | OEM Part Number:19206604List Price: $887.08 Our Price: $164.53 Your Save: $722.55
- GM TRUCKS & VANS SIERRA/PU (GMC) (07 OLD STYLE) TAIL GATE (FLEETSIDE) (EXC W/ PLASTIC BED) OEM#15231877 1999-2007 PL#GM1900115PARTSLINK:GM1900115 | OEM Part Number:15231877List Price: $754.88 Our Price: $163.83 Your Save: $591.05











